Overview
All I know about mountain
Rate
0 votes
Donation
Please Help us to Grow and to write more and more everyday. Any amount is welcome. Please use the PayPal button below.
Self-assess the local avalanche risk
Self-assess the local avalanche risk
755 days ago
0 comments
Categories:
Utile
Tags:
avalanche, avalanche risk, Self-assess the local avalanche risk
Self-assess the local avalanche risk
Evaluate the risk of avalanche on a mountain route.
Required to answer all questions. Any response noted "NO" it means 0 points.
| If YES | ||
| Weather condition, past and present | It rained in the last three days? | +3 points |
| It snowed more than 3 cm in the last three days? | +3 points | |
| The wind knocked over snow in the last 5 days? | +3 points | |
| Air temperature greater than 0 degrees Celsius? | +1 points | |
| Reduced visibility (night, fog)? | +3 points | |
| Snow condition | Deep snow (you get foot in the snow about 20-40 cm)? | +3 points |
| Snow very deep (you get foot in the snow over 40 cm)? | +5 points | |
| Wet snow? | +2 points | |
| Snow irregularity (thickness, structure)? | +1 points | |
| Eaves? | +5 points | |
| Weak internal layer? Possible after the frost or on a slope without the sun after cold? | +3 points | |
| History of avalanches in that area | Avalanche produced during the day? | +4 points |
| Avalanche produced yesterday or the day before yesterday? | +2 points | |
| Cracks in the snow? | +1 points | |
| Route relief | Route without shelter? | +4 points |
| Route exposed (avalanches, crevasses)? | +1 points | |
| Route seldom used? | +1 points | |
| Route with inclined slopes at 30 degrees and over? | +4 points | |
| Route dominated by inclined slopes at 30 degrees and over? | +2 points | |
| Route with inclined slopes and convex? | +1 points | |
| Level of training and equipment of the group | Group with low technical level? | +1 points |
| Group in poor physical condition? | +1 points | |
| Group without equipment (shovel, Arva, probe)? | +1 points | |
| Group of more than 5 persons? | +1 points | |
| Untrained group for aid? | +1 points |
RESULT:
0 -7 points
The situation seems secure, but take care of any instability point.
Supervise conditions change. Be careful!
8-22 points
Suspicious situation. Go very cautious on this road. Avoid crossing set and go from one shelter to another.
23-55 points
Not a good situation. It's far better to abandon this route. Approach route only if you are very experienced.
IN ANY CASE:
- Never enter a restricted area.
- Do not go alone.
- See weather conditions, forecast and local information about avalanches.
- Use appropriate materials and check their status.
- Tell someone what route you go.
- Follow advice from an experienced, well acquainted with the area you want to travel.
- Do not walk in groups, only one behind the other, keeping a safe distance.
- Announced if you will arrive later
- Request information from professionals: mountain rescuers, guides, monitors ski, mountain gendarmes.
Consider that there is NO safe area!
Comments
Order by:
Per page:
- There are no comments yet






