Rating
6 votes
Donation
Please Help us to Grow and to write more and more everyday. Any amount is welcome. Please use the PayPal button below.
Article
31.08.2010 06:12
Comments: 0
Categories: Camping_and_Hiking Tents_and_Shelters Backpacking_Tents 2_Person_Backpacking_Tents Backpacking_Tents_3_season
Tags: big-agnes
Big Agnes Seedhouse SL2 Tent - Specification |
||
| Seasons | 3-season | |
| Design type | Freestanding tent | |
| Sleeping capacity | 2 | |
| Fly / footprint pitch weight | 963.9 g / 2 lbs. 2 oz. | |
| Average minimum weight | 1.3 Kg / 2 lbs. 14 oz. | |
| Average packaged weight | 1.53 Kg / 3 lbs. 6 oz. | |
| Floor dimensions | 213 x 132 cm / 84 x 52 inches | |
| Floor area | 2.6 square m / 28 square feet | |
| Vestibule area | 0.74 square m / 8 square feet | |
| Peak height | 97 cm / 38 inches | |
| Number of doors | 1 | |
| Canopy fabric | Nylon mesh | |
| Floor fabric / Rainfly fabric | Coated nylon ripstop | |
| Number of poles | 3 | |
| Pole material | DAC Aluminum Featherlite | |
| Pole diameter | 8.84 millimeters | |
| Packed size | 16.5 x 40.6 cm / 6.5 x 16 inches | |
| Primary activity | Backpacking | |
Pros
|
|
Big Agnes Seedhouse SL2 Tent - Video
|
Comments
Order by:
Per page:
- There are no comments yet











