Rating
1 votes
Donation
Please Help us to Grow and to write more and more everyday. Any amount is welcome. Please use the PayPal button below.
Article
22.07.2011 08:12
Comments: 0
Categories: Camping_and_Hiking Water_Bottles_and_Treatment Water_Bottles Water_Filter_Bottles
Tags: katadyn
Katadyn MyBottle Water Purifier - Specification |
||
| Best use | Backpacking | |
| Filter type | Squeeze bottle | |
| Removes/Destroys | Protozoa, bacteria and viruses | |
| Weight | 9.7 ounces / 275.0 grams | |
| Volume: | 24oz / 700ml | |
| Cartridge Capacity | up to 26 gallons / 100 liters (depending on water quality) | |
| Dimensions | 10.25 x 3.8 x 3 inches 26.04 x 9.65 x 7.62 cm |
|
| Output | 0.2 liters per minute | |
| Pump strokes per liter | Not applicable | |
| Pump force | Not applicable | |
| Field cleanable | No | |
| Filter medium | Glass fiber/iodine/carbon | |
| Housing material | Food-grade polyethylene | |
| BPA free | Yes | |
Pros
|
|
Katadyn MyBottle Water Purifier - Video
|
Comments
Order by:
Per page:
- There are no comments yet












