Rating
2 votes
Donation
Please Help us to Grow and to write more and more everyday. Any amount is welcome. Please use the PayPal button below.
Article
17.04.2010 03:31
Comments: 1
Categories: Snowsport Snowboarding Snowboards Splitboards Snowboards_Men's Snowboards_Women's
Tags: voile
Voile Split Mojo-RX Splitboard - 2010/2011 - Specification |
||
| Snowboard style | Split | |
| Snowboard shape | Directional | |
| Snowboard camber | Mixed | |
| Overall length | 154 / 161 / 166 / 171 cm | |
| Effective edge | 115.9 / 121.7 / 126.4 / 131.1 cm | |
| Waist width | 24 / 25.5 / 25.7 / 25.9 cm | |
| Sidecut radius | 7.5 / 8 / 8.5 / 9 meters | |
| Stance setback | 3 centimeters | |
| Core | Wood | |
| Construction | Cap | |
| Bolt pattern | Voile interface | |
| Average weight | 7.7 / 8 / 8.5 / 8.8 pounds 3.5 / 3.63 / 3.85 / 4 Kg |
|
| Recommended Rider Weight | 154cm: 90-130lb, (41-59kg) 161cm: 120-170lb, (54-77kg) 166cm: 140-200lb, (64-91kg) 171cm: 160-220+lb, (73-100+kg) |
|
| Gender | Unisex | |
Pros
|
|
Voile Split Mojo-RX Splitboard - 2010/2011 - Video
|
Comments
Order by:
Per page:
kalykos wrote 759 Days Ago (neutral) 0surfing on the ice and flies carrying a stable board, hmmm... may be useful at low speeds and may find it easier if picked up at the heel bar, wonderful when we play the above :-)
0 points









